 |
Passengers for Voyage of Zulia
arrival date: July 16, 1921
| | Antonio Abot | 39y | Curacao, DWI |
| | Cyril Adamseck | 29y | Curacao, DWI |
| | Joaquin Almeda | 28y | Curacao, DWI |
| | Albert Anderson | 35y | Curacao, DWI |
| | Felicio Basden | 20y | Curacao, DWI |
| | Claudius Bigilia | 27y | Curacao, DWI |
| | Carlos Buelta | 34y | Curacao, DWI |
| | Antonio S. Bures | 31y | Mayaguez, Puerto Rico | | Luisa de Bures | 29y | Mayaguez, Puerto Rico |
| | Juan C. Calister | 22y | Curacao, DWI |
| | Manuel Conlledo | 48y | Curacao, DWI |
| | Herbert Crandall | 25y | Curacao, DWI |
| | Ole Danielsen | 34y | Curacao, DWI |
| | Pedro De Castro | 33y | Curacao, DWI |
| | Jose Fecunda | 42y | Curacao, DWI |
| | Arthur C. Ferguson | 51y | Curacao, DWI |
| | Rogelio Fernandez | 30y | Curacao, DWI | | Arturo Fernandez | 21y | Curacao, DWI |
| | Isaac Florens | 34y | Curacao, DWI |
| | Julio Flores | 44y | Curacao, DWI |
| | Julius Galmir | 30y | Curacao, DWI |
| | Luis H. Garcia | 19y | Curacao, DWI |
| | Luis Garcia Mendez | 31y | Mayaguez, Puerto Rico |
| | Norberto Goyle | 20y | Curacao, DWI |
| | Heminia R. Guzman | 45y | Mayaguez, Puerto Rico | | Sarah Guzman | 18y | Mayaguez, Puerto Rico | | Agueda Guzman | 17y | Mayaguez, Puerto Rico | | Carmen Guzman | 16y | Mayaguez, Puerto Rico | | David Guzman | 7y | Mayaguez, Puerto Rico |
| | Teresa L. Hansen | 46y | Curacao, DWI |
| | William F. Haustein | 35y | Mayaguez, Puerto Rico |
| | Francisco Hernandez | 45y | Curacao, DWI |
| | Isabel J. Horton | 40y | Mayaguez, Puerto Rico | | Martha Horton | 15y | Mayaguez, Puerto Rico | | Anita Horton | 11y | Mayaguez, Puerto Rico | | Dorothy Horton | 11y | Mayaguez, Puerto Rico |
| | Johan Jonassen | 38y | Curacao, DWI | | Clara Josefa Jonassen | 21y | Curacao, DWI | | John Jonassen | 1y | Curacao, DWI |
| | Bloss Josh | 32y | Maracaibo, Venezuela |
| | Julio Kraanwinkel | 46y | Curacao, DWI |
| | Luis Leito | 32y | Curacao, DWI |
| | Juan Leseur | 31y | Maracaibo, Venezuela |
| | Harold Lindquist | 17y | Curacao, DWI |
| | Lamberto Look | 42y | Curacao, DWI |
| | Modesto Lopez | 28y | Curacao, DWI |
| | Jose Lucas | 32y | Curacao, DWI |
| | Philip Lyon | 16y | Curacao, DWI |
| | Providencia Marchena | 37y | Curacao, DWI |
| | Anisto B. Martina | 20y | Curacao, DWI |
| | Charles Martis | 54y | Curacao, DWI |
| | Edwin Matthews | 16y | Curacao, DWI |
| | Juan Meier | 21y | Curacao, DWI |
| | Stephen S. Morris | 43y | Curacao, DWI |
| | Nemesio Muniz | 40y | Mayaguez, Puerto Rico | | Clemente Muniz | 23y | Curacao, DWI |
| | Frank Murray | 41y | Curacao, DWI |
| | John A. Ohlund | 42y | Curacao, DWI |
| | William R. Peters | 34y | Mayaguez, Puerto Rico |
| | Harry H. Prescott | 28y | Curacao, DWI |
| | John Profit | 22y | Curacao, DWI |
| | Manuel Raldiris | 28y | Mayaguez, Puerto Rico |
| | Rodolfo Ramirez Pabon | 28y | Mayaguez, Puerto Rico |
| | Prospero Raphaela | 22y | Curacao, DWI |
| | Leonido Ras. | 22y | Curacao, DWI |
| | Dominga Reyes | 40y | Mayaguez, Puerto Rico |
| | Cornelius Nicolas Rojer | 45y | Curacao, DWI |
| | John Rosa | 29y | Curacao, DWI |
| | Sam Salskeber | 32y | Curacao, DWI |
| | Dudley Scamberry | 42y | Curacao, DWI |
| | Judith Scheuerman | 43y | Curacao, DWI | | Judith J. Scheuerman | 13y | Curacao, DWI |
| | Ricardo Segura | 28y | Curacao, DWI |
| | Manuel Sherry | 30y | Curacao, DWI |
| | John Silonero | 21y | Curacao, DWI |
| | Carl F. Smith | 28y | Curacao, DWI | | Warren Smith | 21y | Curacao, DWI |
| | Daniel F. Stewart | 22y 7m | Maracaibo, Venezuela | | Louise M. Stewart | 22y | Maracaibo, Venezuela |
| | Lawrence J. Tuberty | 28y | Maracaibo, Venezuela |
| | Peter Van Berkel | 36y | Curacao, DWI |
| | Isaac Van Gelderen | 52y | Curacao, DWI |
| | Glen Van Valkenburg | 19y | Curacao, DWI |
| | Fred. Veronica | 36y | Curacao, DWI |
| | John Walter | 22y | Curacao, DWI |
| | Nicolas Wanantonica | 23y | Curacao, DWI |
| | Josef Waseher | 49y | Curacao, DWI |
| | Felix West | 41y | Curacao, DWI |
| | Jas. G. Wilson | 46y | Curacao, DWI |
| | Emil D. Winona | 56y | La Guaira, Venezuela | | Mary O. Winona | 43y | La Guaira, Venezuela | | Randolph C. Winona | 22y | La Guaira, Venezuela | | Jesse George Winona | 19y | La Guaira, Venezuela | | Magdalena Winona | 16y | La Guaira, Venezuela | | Sarah Winona | 10y | La Guaira, Venezuela | | Robert Winona | 7y | La Guaira, Venezuela |
Zulia carried a total of 96 Passengers to Ellis Island in this trip.
|  |
 |
 |
 |
 |
 |
 |
 |
Purchase items from Your Ellis Island File. Click "View Complete Ellis Island File" to see and purchase documents you've saved.
|
 |
 |
 |
 |
|
 |
 |
 |
 |
|
 |
 |
 |
|