|
| Morris L. Aaronson | 39ys | Cherbourg, France |
|
| S. Aarook | 21y | Southampton via Cherbourg |
|
| J. Abdulla | 26y | Southampton via Cherbourg |
|
| Rosalie E. Abeles | 47y | Southampton |
|
| E. Abella | 29y | Southampton via Cherbourg |
|
| Wm. Abercrombie | 32y | Southampton via Cherbourg |
|
| Florence E. Abigail | 39y7m | Southampton |
| Robert W. Abigail | 3y6m | Southampton |
|
| Maria Abramowicz | 31y | Southampton |
| Julia Sofia Abramowicz | 5y | Southampton |
|
| Sadie Abrams | 36y | Southampton |
| Florence L. Abrams | 30y | Southampton |
|
| John K. Adam | 26y | Southampton |
|
| Ludwik Adamczyk | 44y | Southampton |
| Mikolaj Adamczyk | 43y | Southampton |
|
| Iwan Adamow | 32y | Southampton |
|
| ... Adams | 42y | Southampton |
| Earnest R. Adams | 42y | Southampton |
| Henry C. Adams | 31y | Southampton via Cherbourg |
| Angus Adams | 29y4m | Southampton |
| Louise Adams | 29y | Southampton |
|
| Bronislaw Adamski | 38y | Southampton |
|
| Marcin Adamyzk | 50y | Southampton |
|
| Joseph Adler | 25y 8m | Southampton |
|
| Lillian Affachirer | 31y | Cherbourg, France |
|
| N. Agert | 21y | Southampton via Cherbourg |
|
| Henry Ahrens | 50y | Southampton via Cherbourg |
|
| Phil Airey | 30y | Southampton via Cherbourg |
|
| James Aitken | 36y | Southampton |
| William H. Aitken | 26y7m | Southampton |
| James M. Aitken | 21y5m | Southampton |
| B. Aitken | | Southampton |
|
| Leo J. Albee | 34y | Southampton |
|
| Annie Alberts | 52ys | Southampton |
| Lillian Alberts | 21ys | Southampton |
|
| Charles C. Albertson | 58ys | Cherbourg, France |
| Florence R. Albertson | 46ys | Cherbourg, France |
| Katherine R. Albertson | 22ys | Cherbourg, France |
|
| N. Albertuzzi | 28y | Southampton via Cherbourg |
|
| Percy Aldus | 30y | Southampton via Cherbourg |
|
| Robert Alexander | 48y | Southampton |
|
| Clara E. Allbrighton | 28y6m | Southampton |
| John E. Allbrighton | 7y | Southampton |
|
| E. Allday | 32y | Southampton |
|
| Margaret M. Allen | 29y5m | Southampton |
| H.H. Allen | 28y | Southampton |
| James F. Allen | 28y5m | Southampton |
|
| Paul Altendorf | 48y | Southampton via Cherbourg |
|
| Annie Altman | 43y | Southampton |
|
| Benjamin Altschul | 53ys | Cherbourg, France |
| Benjamin Altschul | 53ys | Southampton |
| Celia Altschul | 47ys | Cherbourg, France |
| Cella Altschul | 45ys | Southampton |
| Herbert Altschul | 18ys | Cherbourg, France |
| Marie Altschul | 12ys | Cherbourg, France |
|
| Marmedult Alwyn | 32y | Southampton via Cherbourg |
|
| Gladys M. Ambler | 28y | Southampton |
|
| Sherman Amsden | 33ys | Southampton |
| Nellie Amsden | 32ys | Southampton |
|
| Alfred E. Anderson | 49y9m | Southampton |
| William Anderson | 40y10m | Southampton |
| James K. Anderson | 37y | Southampton |
| Isabella Anderson | 32y4m | Southampton |
| David E. Anderson | 31y | Southampton |
| James Anderson | 29y3m | Southampton |
| Chas. O'B Anderson | 27y | Southampton via Cherbourg |
| James Anderson | 22y 7m | Southampton |
| Guy Anderson | 19y | Southampton via Cherbourg |
| Jane S. Anderson | 17y | Southampton |
| James Anderson | 4y3m | Southampton |
| Alex W.W. Anderson | 2y9m | Southampton |
|
| James Andrews | 38y 8m | Southampton |
|
| Jozef Antczak | 38y | Southampton |
|
| George Anthony | 49ys | Southampton |
|
| Maria Antoszko | 3...y | Southampton |
|
| Abram Applebaum | 53y | Southampton |
| Malke L. Applebaum | 53y | Southampton |
| Philip Applebaum | 18y | Southampton |
| Henry Applebaum | 17y | Southampton |
| Barnett Applebaum | 15y | Southampton |
| Rebecca Applebaum | 13y | Southampton |
| Morris Applebaum | 9y | Southampton |
|
| T.N. Appleby | 19y | Southampton via Cherbourg |
|
| Em..l Aqu... | 20y | Southampton via Cherbourg |
|
| L. Arbiet | 28y | Southampton via Cherbourg |
|
| Louis Archer | 50y | Southampton via Cherbourg |
|
| Robert Archibald | 31y | Southampton via Cherbourg |
|
| Aaron Arends | 54y | Southampton |
| Anni Arends | 53y | Southampton |
| Morris Arends | 20y | Southampton |
|
| Leja Arest | 21y | Southampton |
|
| Vincent Arevalo | 41y | Southampton via Cherbourg |
|
| Edward Armitage | 28y 3m | Southampton |
|
| Rose B. Armstrong | 24y | Southampton |
| James Armstrong | 22y 10m | Southampton |
| James Armstrong | 23y | Southampton |
|
| Ole Arnold | 34y | Southampton |
|
| Lillian Arrington | 48ys | Cherbourg, France |
| Katherine Arrington | 46ys | Southampton |
|
| Frank Arrogas | 25y | Southampton via Cherbourg |
|
| Lorenzo Arvotti | 30y | Southampton via Cherbourg |
|
| W.M. Ashby | 21y | Southampton via Cherbourg |
|
| Alfred Ashman | 40y | Southampton |
| Rose Ashman | 30y | Southampton |
|
| John Atherton | 23y | Southampton via Cherbourg |
|
| Fred Atkins | 39y | Southampton via Cherbourg |
|
| Gilbert Attrill | 29y | Southampton via Cherbourg |
|
| George Augar | 20y | Southampton via Cherbourg |
|
| M.Rose August | 64y | Southampton |
| Rose August | 25y | Southampton |
|
| Dusan Augustino | 46y | Cherbourg, France |
| Rose Augustino | 40y | Cherbourg, France |
| Helben Augustino | 9y | Cherbourg, France |
| Edward Augustino | 7y10m | Cherbourg, France |
|
| Richard Auld | 29y | Southampton |
|
| John A. Aull | 52ys | Southampton |
| Elizabeth H. Aull | 51ys | Southampton |
| John A. (Jr.) Aull | 22ys | Southampton |
|
| Mattie Austin | 49ys | Southampton |
|
| H. Avery | | Southampton |
|
| Harry Ayles | 39y10m | Southampton |
| Beatrice R. Ayles | 38y9m | Southampton |
| Harry Ayles | 39y | Southampton |
| David G. Ayles | 5y11m | Southampton |
|
| ... Ba... | 20y | Southampton via Cherbourg |
|
| Augusta Bach | 48y | Southampton |
| Hildegard Bach | 16y | Southampton |
|
| Alex Bachman | 25y | Southampton via Cherbourg |
|
| Joseph Bachrach | 41ys | Cherbourg, France |
|
| Anna Backhaus | 40ys | Cherbourg, France |
|
| M. Backus | 32y | Southampton via Cherbourg |
|
| R. Bacon | 38y | Southampton via Cherbourg |
|
| James E. Bacorn | 46y | Southampton via Cherbourg |
|
| Neta Baehr | 47ys | Cherbourg, France |
| Anna K. Baehr | 24ys | Cherbourg, France |
|
| Louis Baiatto | 30y | Southampton via Cherbourg |
|
| A. Bailey | 40y | Southampton |
| Wm. Bailey | 32y | Southampton via Cherbourg |
| C.H. Bailey | 28y | Southampton |
| Harry Bailey | 20y | Southampton via Cherbourg |
|
| Thomas F. Baillie | 35y8m | Southampton |
|
| Theodore W. Bainland | | Southampton via Cherbourg |
|
| Alfred Baker | 28y9m | Southampton |
| B.W. Baker | 24y | Southampton via Cherbourg |
| Alfred Baker | 16y | Southampton |
|
| Jacob Balagur | 33y | Southampton via Cherbourg |
|
| R. Ballew | 40y | Southampton via Cherbourg |
|
| H. Ballondonk. | 31y | Southampton |
|
| James Balmont | 20y | Southampton |
|
| Tivale Baluyot | 25y | Southampton via Cherbourg |
|
| Robert Bamter | 60y | Southampton |
|
| F. Bannan | 31y | Southampton |
|
| William Baranauskas | 21y | Southampton via Cherbourg |
|
| Ebenezer Barclay | 22y | Southampton |
|
| Joseph Baridon | 25y | Southampton via Cherbourg |
|
| F. Barino | 29y | Southampton via Cherbourg |
|
| John Barker | 29y | Southampton via Cherbourg |
| George Barker | 24y | Southampton |
| Rose Barker | 21y | Southampton |
|
| Constance Barley | 24y 3m | Cherbourg, France |
|
| Chas.O. Barlow | 40y | Southampton via Cherbourg |
|
| R.W. Barnes | 50y | Southampton via Cherbourg |
| Lynn M. Barnes | 49y | Southampton |
| Sydney Barnes | 34y | Southampton |
|
| Rosena Barnett | 25y10m | Southampton |
|
| Dennis Barns | 30y 4m | Southampton |
|
| Annie Barr | 56y | Southampton |
| William C. Barr | 32y | Southampton |
|
| Arthur J. Barraclough | 33y 6m | Southampton |
|
| O. Barras | 38y | Southampton via Cherbourg |
|
| John Barratta | 28ys | Cherbourg, France |
|
| Thomas A. Barrett | 43y | Southampton |
| George Barrett | 33y | Southampton |
| H.Earl Barrett | 32y | Southampton via Cherbourg |
| Victor A. Barrett | 28y6m | Southampton |
| Jos. Barrett | 24y | Southampton |
|
| Gust Barrot | 32y | Southampton |
|
| Richard Barrow | 44y | Southampton via Cherbourg |
| Reginald Barrow | 30y6m | Southampton |
| G.E. Barrow | 29y | Southampton |
|
| George Bartels | 31y | Southampton via Cherbourg |
|
| S. Bartholomew | 38y | Southampton |
|
| Berthe Barthouniesun | 50y | Cherbourg, France |
|
| Charles G. Bartlett | 44ys | Cherbourg, France |
|
| Willard Barton | 40ys | Cherbourg, France |
| Esther M. Barton | 26y | Cherbourg, France |
|
| Jan Barzyk | 36y | Southampton |
|
| Harry Basford | 48y | Southampton via Cherbourg |
|
| E.R. Basham | 25y | Southampton via Cherbourg |
|
| G. Bassily | 45y | Southampton via Cherbourg |
|
| Philip F. Basson | 25y11m | Southampton |
|
| James E. Bastable | 42y | Southampton |
|
| Abraham B. Bastido | 45y | Southampton |
|
| W. Batchelor | 51y | Southampton |
| Raymond F. Batchelor | 29y1m | Southampton |
|
| Geor. Bates | 31y | Southampton via Cherbourg |
| Thomas Bates | 24y | Southampton |
|
| Stanley W. Bath | 32y | Southampton |
| Florence B. Bath | 30y | Southampton |
| J.W. Bath | 26y | Southampton via Cherbourg |
| Gladys E. Bath | 2m | Southampton |
|
| Martha F. Bauer | 59y | Southampton |
|
| David Bauman | 65ys | Cherbourg, France |
| Hyman Bauman | 61ys | Cherbourg, France |
| Bertha Bauman | 58y | Cherbourg, France |
| Bertha Bauman | 45ys | Cherbourg, France |
|
| Frida Baumann | 65y | Southampton |
| Henry Baumann | 63y | Southampton |
|
| Elizabeth H. Baumgartner | 40y | Cherbourg, France |
|
| Bertha Baur | 48ys | Southampton |
| Rosemary Baur | 12ys | Southampton |
|
| Michal Bawas | 53y | Southampton |
| Katarzyna Bawas | 45y | Southampton |
| Wladislaw Bawas | 12y | Southampton |
|
| R.W. Bay | 25y | Southampton via Cherbourg |
|
| Gertrude V. Bayer | 50ys | Southampton |
| Marion Bayer | 23ys | Southampton |
|
| Norman Bayes | 5ys 6mo | Southampton |
| Leanora Bayes | 4y | Southampton |
|
| Jane J. Bayler | 54y11m | Southampton |
| Renee Bayler | 12y3m | Southampton |
|
| Margaret S Bayliss | 32y | Cherbourg, France |
|
| Arthur Beach | 22y | Southampton via Cherbourg |
|
| Robert Beall | 32y1m | Southampton |
|
| James H. Beardall | 26y | Southampton |
|
| W. Beattie | 54y | Southampton |
|
| L. Beauchamp | 20y | Southampton via Cherbourg |
|
| George S. Beaven | 48y1m | Southampton |
| Rosina Beaven | 28y9m | Southampton |
|
| Lilla M. Beck | 55y | Southampton |
| Paul L. Beck | 55ys | Cherbourg, France |
| Beatrice B. Beck | 24ys | Southampton |
|
| Carolyn E. Becker | 43y | Southampton |
|
| U. Beek | 44y | Southampton via Cherbourg |
|
| Clara Beer | 55y | Southampton |
| Charles Beer | 47y | Southampton |
| Charles Beer | u | Southampton |
|
| Ethel M. Beers | 25ys | Cherbourg, France |
|
| Eliza Beeston | 77y | Southampton |
|
| Joe Begalla | 40y | Southampton via Cherbourg |
|
| John Beggs | 34y | Southampton via Cherbourg |
|
| Gorden H. Begley | 22y | Southampton via Cherbourg |
|
| C. Beke | 26y | Southampton |
|
| Susan A. Bell | 56ys | Southampton |
| William B. Bell | 44ys | Southampton |
| Oliver H. Bell | 31y | Southampton |
| William J. Bell | 28y | Southampton |
| Andrew Bell | 22y5m | Southampton |
| John G. Bell | 19y | Southampton |
| Helen G. Bell | 16ys | Southampton |
|
| Eugene A. Belliger | 31y | Southampton |
|
| V. Belsitzman | 22y | Southampton via Cherbourg |
|
| Henri W. Bendel | 55ys | Southampton |
| Henri (Jr.) Bendel | 15ys | Southampton |
|
| Ernestine Benedikt | 35ys | Southampton |
|
| Edith M. Benn | 46y | Cherbourg, France |
|
| A.F. Bennett | 38y | Southampton via Cherbourg |
| Wilson Bennett | 36y1m | Southampton |
| Harry Bennett | 34y | Southampton |
| Bessie Bennett | 29ys | Southampton |
| I.R. Bennett | 23y | Southampton via Cherbourg |
| Edward K. Bennett | 18y | Southampton |
|
| Chana Berensohn | 35y | Southampton |
|
| Mikolaj Berezanski | 41y | Southampton |
|
| Char. Bergman | 33y | Southampton via Cherbourg |
| Isadore Bergman | 29y | Southampton |
| Hyman Bergman | 24y | Southampton |
|
| A. Bergol | 26y | Southampton via Cherbourg |
|
| Olivia Bergonzi | 46ys | Southampton |
| Arthur J. Bergonzi | 25ys | Southampton |
| Eva Bergonzi | 19ys | Southampton |
|
| Manuel Bernandez | 31y | Southampton via Cherbourg |
|
| E. Bernard | 33y | Southampton via Cherbourg |
|
| Paul L. Bernardt | 22y | Southampton via Cherbourg |
|
| Lucien Bernhard | 40y 5m | Cherbourg, France |
|
| Alfred Berrill | 28y | Southampton |
| Elsie M. Berrill | 28y | Southampton |
|
| Helen Berry | 31y | Southampton |
|
| Saul Bertig | 59ys | Cherbourg, France |
| Ray S. Bertig | 52ys | Cherbourg, France |
|
| H. Bertolino | 25y | Southampton via Cherbourg |
|
| Birdie Berwin | 37ys | Cherbourg, France |
|
| H. Best | 20y | Southampton via Cherbourg |
|
| Estaban Betancourt | 30y | Southampton via Cherbourg |
| Paul Betancourt | 21y | Southampton via Cherbourg |
|
| David H. Betts | 50y | Southampton via Cherbourg |
|
| Samuel Bevan | 45y | Southampton |
| Samuel Bevan | 43y8m | Southampton |
| Emily Bevan | 39y10m | Southampton |
| Emily Bevan | 30y | Southampton |
| Cyril Bevan | 12y | Southampton |
| Cyril Bevan | 12y1m | Southampton |
|
| ... R. Beven | 26y | Southampton |
|
| Edward Bewick | 22y10m | Southampton |
|
| Jozefa Bialon | 13y | Southampton |
|
| Laura J. Biddick | 25y | Southampton |
|
| Elizabeth Bidgood | 38y | Cherbourg, France |
|
| Peligia Bielawska | 43y | Southampton |
| Josefa Bielawska | 30y | Southampton |
|
| ... Bielec | ... | Southampton |
|
| H.C. Bierley | 22y | Southampton via Cherbourg |
|
| Max Bierman | 50ys | Southampton |
| Dora Bierman | 46ys | Southampton |
| Samuel Bierman | 21ys | Southampton |
|
| Christian Biermann | 56y | Southampton via Cherbourg |
|
| Doris Biffin | 14y8m | Southampton |
|
| Henry Bigart | 49ys | Southampton |
| Henry Bigart | 49ys | Southampton |
| May Bigart | 38ys | Southampton |
|
| Josef Bilek | 26y | Cherbourg, France |
|
| J. Biles | 28y | Southampton via Cherbourg |
|
| Marcello Billia | 21y | Southampton via Cherbourg |
| Walter Billia | 19y | Southampton via Cherbourg |
|
| Adolph Bindseil | 54y | Southampton |
| Whilima Bindseil | 51y | Southampton |
| Theresa Bindseil | 22y | Southampton |
| Caroline Bindseil | 18y | Southampton |
|
| Delphine Binger | 25ys | Cherbourg, France |
|
| Robert Bingham | 26y | Southampton |
|
| A. Birkett | 36y | Southampton via Cherbourg |
|
| John H. Birnie | 28y | Southampton |
|
| Carola Bischoff | 23ys | Southampton |
| Ilse Bischoff | 21ys | Southampton |
|
| Laura C. Bishop | 48y | Cherbourg, France |
| Kathryn A. Bishop | 40y | Cherbourg, France |
|
| J. Bizensky | 38y | Southampton via Cherbourg |
|
| Jacob Black | 38ys | Cherbourg, France |
| Andrew Black | 36y | Southampton via Cherbourg |
| W. Black | 30y | Southampton via Cherbourg |
| Charles H.A. Black | 18y11m | Southampton |
|
| T. Blackstone | 41y | Southampton |
|
| R.G. Blackwell | 19y | Southampton via Cherbourg |
|
| Frank A. Blainey | 24y | Southampton via Cherbourg |
|
| Thomas Blair | 36y11m | Southampton |
| Andrew Blair | 35y | Southampton |
|
| Katherine Blake | 40ys | Cherbourg, France |
| Theodora M. Blake | 38y | Southampton |
| Theodora M. Blake | 31y | Cherbourg, France |
| C.V. Blake | 26y | Southampton via Cherbourg |
|
| George Blakeslee | 18y | Cherbourg, France |
|
| George Blakey | 31y | Southampton |
|
| Betty C. Blane | 58y | Southampton |
| Charles M. Blane | 56y | Southampton |
|
| Alva Blankinship | 41ys | Cherbourg, France |
|
| William Blau | 53ys | Cherbourg, France |
|
| Albert Bleiker | 30y | Southampton via Cherbourg |
|
| William Bligh | 38y | Southampton via Cherbourg |
|
| Stanley Blight | 23y | Southampton |
| Joseph Blight | 21y | Southampton |
|
| John (J.D.) Blish | 67ys | Cherbourg, France |
| Bella E. Blish | 51ys | Cherbourg, France |
| Needy S. Blish | 20ys | Cherbourg, France |
| Tipton S. Blish | 17ys | Cherbourg, France |
|
| H.M. Bloomfield | 22y | Southampton via Cherbourg |
|
| Otto Blum | 31ys | Cherbourg, France |
|
| Alexander J. Blumberg | 57ys | Cherbourg, France |
|
| Agnes L. Blumpey | 50y | Southampton |
|
| J. Bock | 34y | Southampton via Cherbourg |
|
| Jeannette Bocker | 53ys | Southampton |
| Aaron Bocker | 47ys | Southampton |
| John J. Bocker | 45ys | Southampton |
| Iva K. Bocker | 35ys | Southampton |
|
| Jozef Bocuslawski | 37y | Southampton |
| Wiktoria Bocuslawski | 27y | Southampton |
| Franziszka Bocuslawski | 5y | Southampton |
|
| Teodor Bogaczyk | 55y | Southampton |
|
| Leonard Bogdanski | 38y | Southampton |
|
| C. Bohner | 21y | Southampton via Cherbourg |
|
| J. Bohnert | 22y | Southampton |
|
| Bertha Bolan | 35y6m | Southampton |
|
| Philip Bolger | 41y | Southampton via Cherbourg |
|
| James Bolton | 23y | Southampton |
|
| Newton Bond | 55y | Southampton via Cherbourg |
|
| Roy Bonden | 32y | Southampton via Cherbourg |
|
| Hattie Bondy | 60ys | Cherbourg, France |
|
| James Bone | 39y | Southampton via Cherbourg |
|
| Giovanni Bonfardin | 23y | Cherbourg, France |
|
| Louis Bononi | 47y | Cherbourg, France |
|
| Sarah Boorman | 34y10m | Southampton |
| Reginald G. Boorman | 31y7m | Southampton |
|
| ...ller NH. Borenstein | 57ys | Cherbourg, France |
| Anny Borenstein | 55ys | Cherbourg, France |
|
| Wm. Borland | 50y | Southampton via Cherbourg |
|
| August Bornian | 65y | Southampton |
| Therese Bornian | 65y | Southampton |
|
| Adam Boruch | 38y | Southampton |
|
| Jos. Borwnbill | 23y | Southampton via Cherbourg |
|
| Edward Bosbury | 37y | Southampton via Cherbourg |
|
| G. Bossart | 21y | Southampton |
|
| Helene Bosshard | 24y | Cherbourg, France |
|
| Smith M. Bostick | 59ys | Southampton |
| Mary H. Bostick | 53ys | Southampton |
|
| Emil Bottcher | 55y | Southampton via Cherbourg |
|
| Leokadia Bourman | 30y | Cherbourg, France |
|
| Thomas Bow... | | Southampton via Cherbourg |
|
| Benjamen Bowden | 38y | Southampton |
| Dorcie Bowden | 29y9m | Southampton |
| Edwin Bowden | 28y | Southampton |
| Samuel J. Bowden | 28y3m | Southampton |
| Roseland J. Bowden | 4y | Southampton |
|
| J.S. Bowen | 31y | Southampton |
|
| S.H. Bower | 46y | Southampton via Cherbourg |
| Wm. Bower | 37y | Southampton via Cherbourg |
|
| Howard E. Bowers | 29y | Southampton |
| Howard E. Bowers | 29y | Southampton |
|
| Thos.H. Bowker | 48y | Southampton via Cherbourg |
|
| R.J. Boyce | 26y | Southampton via Cherbourg |
|
| Madge Boyd | 37y | Cherbourg, France |
| Carleton Boyd | 34y | Southampton via Cherbourg |
| Madge Boyd | 31y | Southampton via Cherbourg |
| John Boyd | 25y | Southampton |
|
| Ann B. Boyer | 37ys | Cherbourg, France |
| Vena Boyer | 32y | Southampton via Cherbourg |
|
| Charles Boyle | 47y | Southampton |
| Margaret Boyle | 24y6m | Southampton |
|
| Garnett Braden | 32y | Cherbourg, France |
|
| Edward A. Bradford | 72ys | Southampton |
|
| James C. Brady | 41ys | Southampton |
| Rosalie M. Brady | 32y | Southampton |
| Helen Brady | 29ys | Southampton |
| Jane Brady | 17ys | Southampton |
| James C. (Jr.) Brady | 16ys | Southampton |
| Ruth Brady | 13ys | Southampton |
| Victoria Brady | 8ys | Southampton |
| Genevieve Brady | 7ys | Southampton |
|
| George Bragendale | 45y | Southampton via Cherbourg |
|
| Marie Brahdy | 38y | Cherbourg, France |
|
| August Brainard | 19y | Southampton via Cherbourg |
|
| G. Brammah | 40y | Southampton |
|
| Chas. Brandt | 26y | Southampton via Cherbourg |
| M. Brandt | 22y | Southampton via Cherbourg |
|
| Fred Brannon | 22y | Southampton via Cherbourg |
|
| Vincent Brasch | 19y | Southampton via Cherbourg |
|
| Richard J. Breen | 40y5m | Southampton |
|
| Mary Brennan | 42y | Cherbourg, France |
| Mary Brennan | 31y | Southampton |
| B.A. Brennan | 28y | Southampton via Cherbourg |
| J. Brennan | 28y | Southampton |
| Michael Brennan | 23y | Southampton |
|
| Thelma V. Brewster | 31ys | Cherbourg, France |
| William Brewster | 31ys | Cherbourg, France |
|
| Charles B. Brice | 53ys | Cherbourg, France |
| Mollie E. Brice | 47ys | Cherbourg, France |
| Evelyn F. Brice | 18ys | Cherbourg, France |
|
| John Bridge | 23y | Southampton |
|
| Henry Bridgman | 17y | Cherbourg, France |
|
| Mordka Brif | 25y | Southampton |
|
| Ernest Briggs | 26y | Southampton via Cherbourg |
|
| Alphonse Brillot | 21y | Southampton via Cherbourg |
|
| J.Howard Brinckerhoff | 40ys | Cherbourg, France |
| Marion F. Brinckerhoff | 20ys | Cherbourg, France |
|
| W. Brine | 34y | Southampton |
|
| George Bristol | 48y | Southampton via Cherbourg |
|
| R Broadfoot | | Southampton |
|
| Wm. Brockie | 31y | Southampton via Cherbourg |
|
| Catherin Broderick | 45y | Southampton via Cherbourg |
|
| Arthur A. Brodsky | 29y | Southampton via Cherbourg |
|
| Matilde Brodstone | 76ys | Southampton |
| Evelene Brodstone | 48y | Southampton |
|
| A. Brogelli | 55y | Southampton via Cherbourg |
|
| Regnold Brooks | 26y | Cherbourg, France |
|
| Wm.R. Broughton | 30y | Southampton via Cherbourg |
|
| Thomas Brown | 53y | Southampton |
| Robeert L. Brown | 52ys | Cherbourg, France |
| Thomas Brown | 46ys | Southampton |
| William Brown | 42y 7m | Southampton |
| A. Brown | 42y | Southampton via Cherbourg |
| Ella M. Brown | 42ys | Cherbourg, France |
| Bennie Brown | 36y | Southampton |
| Lizzie Brown | 35y | Southampton |
| Anne Brown | 33ys | Southampton |
| R.E. Brown | 31y | Southampton via Cherbourg |
| Alex Brown | 28y | Southampton via Cherbourg |
| Thomas Brown | 27y10m | Southampton |
| William Brown | 28y | Southampton via Cherbourg |
| Frederick Brown | 27y2m | Southampton |
| John Brown | 27y2m | Southampton |
| H.B. Brown | 26y | Southampton via Cherbourg |
| Robert M.G. Brown | 26y | Southampton |
| T.E. Brown | 26y | Southampton via Cherbourg |
| B.J. Brown | 24y | Southampton via Cherbourg |
| Harry Brown | 24y | Southampton via Cherbourg |
| Aveve Brown | 14y | Southampton |
| Dinah Brown | 4y | Southampton |
|
| Edward A. Browne | 48y | Southampton |
| Charles Browne | 47ys | Southampton |
| Georgeanna Browne | 46ys | Southampton |
| Florrie Browne | 32y 4m | Southampton |
| Gladys Browne | 6y | Southampton |
|
| Joseph Brownlee | 24y3m | Southampton |
|
| James Brownlie | 28y | Southampton |
|
| G. Herman Bruns | 23y | Southampton via Cherbourg |
|
| Horace T.M. Brunwin | 26y 4m | Southampton |
|
| Florence Bryant | 31y4m | Southampton |
| Harold Bryant | 30y3m | Southampton |
| Grace Bryant | 4y5m | Southampton |
|
| John C. Bryce | 40y3m | Southampton |
|
| James Bryne | 18y | Southampton |
|
| Matthew Bryson | 49y | Southampton |
|
| Chonek Brzoza | 34y | Southampton |
|
| Mary Buchanan | 43y | Southampton |
| J.R. Buchanan | 39y | Southampton |
| Thomas Buchanan | 8y | Southampton |
| Hugh Buchanan | 3y | Southampton |
|
| Madeleine Buchert | 30y | Cherbourg, France |
|
| Henry Buck | 23y | Southampton |
|
| John P. Buckley | 47y | Cherbourg, France |
| Mary L. Buckley | 25y | Cherbourg, France |
| William Buckley | 24y | Southampton via Cherbourg |
|
| Boleslans Budyeh | 36y | Cherbourg, France |
| Rose Budyeh | 35y | Cherbourg, France |
| Adeline Budyeh | 10y10m | Cherbourg, France |
| Irvin Budyeh | 8y7m | Cherbourg, France |
|
| Frederick M. Bugher | 20y | Cherbourg, France |
|
| J. Buhlmann | 26y | Southampton via Cherbourg |
|
| W. Buhre | 25y | Southampton via Cherbourg |
|
| W. Bulfitt | 25y | Southampton via Cherbourg |
|
| Mabel Bulger | 28ys | Cherbourg, France |
|
| John J. Bulman | 26y 1m | Southampton |
|
| Stanislaw Bumrych | 33y | Southampton |
|
| George M. Bundy | 37ys | Cherbourg, France |
|
| William L. Bunker | 50ys | Cherbourg, France |
| Blanche G. Bunker | 49ys | Cherbourg, France |
|
| Herman Burger | 58ys | Cherbourg, France |
| Herman Burger | 56ys | Southampton |
| Josephine Burger | 53ys | Southampton |
| Josephine Burger | 53ys | Cherbourg, France |
|
| William Burke | 51y | Southampton via Cherbourg |
| P. Burke | 31y | Southampton via Cherbourg |
| John Burke | 27y 5m | Southampton |
|
| Ida Burki | 22y | Cherbourg, France |
|
| Jodson Burns | 52ys | Cherbourg, France |
| John L Burns | 49y | Cherbourg, France |
| John L. Burns | 49y | Cherbourg, France |
| Gertrude Burns | 34ys | Cherbourg, France |
| Winifred J. Burns | 19y 7m | Southampton |
|
| Margaret Burnside | 30y | Southampton |
| John Burnside | 4y | Southampton |
| Alan Burnside | 9m | Southampton |
|
| S. Burrage | 38y | Southampton via Cherbourg |
|
| Robert Burrows | 35y | Southampton |
| Bessie Burrows | 33y | Southampton |
|
| Robin Burson | 36y | Southampton via Cherbourg |
|
| Frances Butkus | 35y | Southampton |
|
| Phoebe Butler | 50y | Southampton |
| Wright Butler | 38y 11m | Southampton |
|
| Robert Butt | 31y 1m | Southampton |
|
| Thomas Buxey | 31y | Southampton via Cherbourg |
|
| Harry Bylask | 23y | Southampton via Cherbourg |
|
| Martin Bynne | 24y | Southampton via Cherbourg |
|
| William Byrnes | 28y | Southampton via Cherbourg |
| F.L. Byrnes | 24y | Southampton via Cherbourg |
|
| M.S. Cabino | 23y | Southampton via Cherbourg |
|
| Robert Cadman | 33y | Southampton |
|
| James Cahile | 39y | Southampton via Cherbourg |
|
| Bernard D. Cahn | 29ys | Cherbourg, France |
| Lester R. Cahn | 26ys | Cherbourg, France |
|
| Frederick J. Cain | 48y | Southampton |
|
| William Cairns | 36y | Southampton |
|
| K. Calder | 24y | Southampton via Cherbourg |
| Frank N. Calder | 20y 9m | Southampton |
|
| Samuel L. Caldwell | 55y | Southampton |
| John Caldwell | 47y11m | Southampton |
| Edith Caldwell | 45y | Southampton |
|
| Joseph Calechman | 50y | Cherbourg, France |
|
| Kathleen Callaghan | 21y 11m | Southampton |
|
| Frank Callcott | 32y | Cherbourg, France |
|
| R. Callen | 48y | Southampton via Cherbourg |
|
| L.V. Callow | 33y | Southampton via Cherbourg |
|
| George S. Calquheun | 59y 4m | Southampton |
|
| Alfred Cambridge | 18y 3m | Southampton |
|
| Christine A. Cameron | 49y 8m | Southampton |
| Christiana Cameron | 49y | Cherbourg, France |
| Harriette L. Cameron | 43y | Cherbourg, France |
